Categories
- Laptop Batteries
- HPDellSonyIBMToshibaAcer
AppleCompaqFujitsuAsusHitachi - Camcorder Batteries
- CanonHitachiJvc PanasonicSamsungSharpSony
- Camera Batteries
- CanonCasioNikonSanyoSony
FujifilmOlympusPanasonic - Power Tools Batteries
- BoschCraftsmanDewalt
Dewalt/Black DeckerHitachiMakita
MilwaukeeRyobi - Batteries chargers
- CanonCasioNikonSonyFujifilm
JvcPanasonicSharpSanyo
SamsungMinolta - Laptop Adapter
- Laptop AC AdapterLaptop DC Adapter
Hot Categories
-
Makita Power Tool Battery
Discount Power Tool Battery
Bosch Power Tool Battery
Clearance Sale
Dewalt Cordless Drill Battery
Ryobi Power Tool Battery
Discount Laptop Battery
Panasonic charger
Discount Camcorder Batteries
Discount Battery charger
Laptop Car Power Adapters
Asus Battery Replacement
UK Batteries StoreUSB Flash Drive
All usb flash drive up to 35% special offer! Discount usb flash drive! |
|
| Looking for a usb flash drive? We've got it! We supply usb flash drive and all the leading models of usb flash drive at the low price! P.S. Final price including VAT-UK Inland only! 100% Q.C. of every battery! Brand New with 1 Year Warranty! |
|
[ Details for XFD0001 ] | BASIC SPECIFICATIONS Dimensions: 63 x 20 x 10mm Weight: 10g Colour: orange Interface: USB 1.1/2.0 Capacity: 128MB Read & Write speed: Read 8MB/sec, Write 7MB/sec Data retention: Over 10 years Erase cycle: Over 1 milion times Safety Code Authentications: CE FCC BSMI
|
[ Details for XFD0002 ] | BASIC SPECIFICATIONS Dimensions: 63 x 20 x 10mm Weight: 10g Color: orange Interface: USB 1.1/2.0 Capacity: 256MB Read & Write speed: Read 8MB/sec, Write 7MB/sec Data retention: Over 10 years Erase cycle: Over 1 milion times Safety Code Authentications: CE FCC BSMI
|
[ Details for XFD0003 ] | BASIC SPECIFICATIONS Dimensions: 54 x 21 x 7 mm Weight: 8.6g Color: Black Interface: USB 1.1/2.0 Capacity: 256MB Read & Write speed: Read 1000kb/s, Write 920kb/s Data retention: Over 10 years Erase cycle: Over 1 milion times Safety Code Authentications: FCC & CE Others: Security function supported with password protection
|
[ Details for XFD0004 ] | BASIC SPECIFICATIONS Dimensions: 54 x 21 x 7 mm Weight: 8.6g Color: Black Interface: USB 1.1/2.0 Capacity: 512MB Read & Write speed: Read 1000kb/s, Write 920kb/s Data retention: Over 10 years Erase cycle: Over 1 milion times Safety Code Authentications: FCC & CE Others: Security function supported with password protection
|
[ Details for XFD0005 ] | BASIC SPECIFICATIONS Dimensions: 54 x 21 x 7 mm Weight: 8.6g Color: Black Interface: USB 1.1/2.0 Capacity: 1GB Read & Write speed: Read 1000kb/s, Write 920kb/s Data retention: Over 10 years Erase cycle: Over 1 milion times Safety Code Authentications: FCC & CE Others: Security function supported with password protection
|
[ Details for XFD0006 ] | BASIC SPECIFICATIONS Dimensions: 55 x 19 x 10 mm Weight: 15.6g Color: Silver & Black Interface: USB 1.1/2.0 Capacity: 256MB Read & Write speed: Read 1000kb/s, Write 920kb/s Data retention: Over 10 years Erase cycle: Over 1 milion times Safety Code Authentications: FCC & CE Others: Security function supported with password protection
|
[ Details for XFD0007 ] | BASIC SPECIFICATIONS Dimensions: 55 x 19 x 10 mm Weight: 15.6g Color: Silver & Black Interface: USB 1.1/2.0 Capacity: 512MB Read & Write speed: Read 1000kb/s, Write 920kb/s Data retention: Over 10 years Erase cycle: Over 1 milion times Safety Code Authentications: FCC & CE Others: Security function supported with password protection
|
[ Details for XFD0008 ] | BASIC SPECIFICATIONS Dimensions: 55 x 19 x 10 mm Weight: 15.6g Color: Silver & Black Interface: USB 1.1/2.0 Capacity: 1GB Read & Write speed: Read 1000kb/s, Write 920kb/s Data retention: Over 10 years Erase cycle: Over 1 milion times Safety Code Authentications: FCC & CE Others: Security function supported with password protection
|









